3D Structure View
Loading...
More Info
GENERAL
TITLE
THE CRYSTAL STRUCTURE OF THE LARGE RIBOSOMAL SUBUNIT OF STAPHYLOCOCCUS AUREUS IN COMPLEX WITH RB02
DATE LAST MODIFIED
Oct 11, 2017
RELEASE
Aug 9, 2017
CLASSIFICATION
RIBOSOME
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 65 2 2
RESOLUTION RANGE HIGH
3.44
RESOLUTION RANGE LOW
50
PUBMED ID
DOI
10.1093/NAR/GKX658
PDBe
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
Q2FUQ0 | -- | -- | STAPHYLOCOCCUS AUREUS (STRAIN NCTC 8325) | -- | Mutations | |
Q2FXQ0 | -- | -- | STAPHYLOCOCCUS AUREUS (STRAIN NCTC 8325) | -- | Mutations | |
P60430 | -- | -- | STAPHYLOCOCCUS AUREUS (STRAIN NCTC 8325) | -- | Mutations | |
Q2FW06 | -- | -- | STAPHYLOCOCCUS AUREUS (STRAIN NCTC 8325) | -- | Mutations | |
Q2FW07 | -- | -- | STAPHYLOCOCCUS AUREUS (STRAIN NCTC 8325) | -- | Mutations | |
Q2FW18 | -- | -- | STAPHYLOCOCCUS AUREUS (STRAIN NCTC 8325) | -- | Mutations | |
Q2FW21 | -- | -- | STAPHYLOCOCCUS AUREUS (STRAIN NCTC 8325) | -- | Mutations | |
Q2FW38 | -- | -- | STAPHYLOCOCCUS AUREUS (STRAIN NCTC 8325) | -- | Mutations | |
Q2FW16 | -- | -- | STAPHYLOCOCCUS AUREUS (STRAIN NCTC 8325) | -- | Mutations | |
P0A0F8 | -- | -- | STAPHYLOCOCCUS AUREUS (STRAIN NCTC 8325) | -- | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402